Towns
CHOA CHU KANG
-
79 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 166A TECK WHYE CRES | 2 ROOM | 47 sqm | 10 TO 12 | Model A | 89 years 03 months | $352,000 |
Dec 2024 | 166B TECK WHYE CRES | 2 ROOM | 47 sqm | 04 TO 06 | Model A | 89 years 03 months | $318,888 |
Nov 2024 | 535 CHOA CHU KANG ST 51 | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 85 years 11 months | $340,000 |
Nov 2024 | 535 CHOA CHU KANG ST 51 | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 85 years 11 months | $325,000 |
Nov 2024 | 166B TECK WHYE CRES | 2 ROOM | 47 sqm | 13 TO 15 | 2-room | 89 years 05 months | $340,000 |
Sept 2024 | 166B TECK WHYE CRES | 2 ROOM | 47 sqm | 04 TO 06 | Model A | 89 years 07 months | $320,000 |
Aug 2024 | 807A CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 01 TO 03 | Model A | 91 years 09 months | $320,000 |
Jun 2024 | 809B CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 04 TO 06 | Model A | 91 years 11 months | $320,000 |
Mar 2024 | 809B CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 01 TO 03 | Model A | 92 years 02 months | $303,000 |
Feb 2024 | 807A CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 07 TO 09 | Model A | 92 years 03 months | $320,000 |
Jan 2024 | 807A CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 10 TO 12 | Model A | 92 years 05 months | $320,000 |
Dec 2023 | 166A TECK WHYE CRES | 2 ROOM | 47 sqm | 01 TO 03 | 2-room | 90 years 02 months | $283,000 |
Oct 2023 | 535 CHOA CHU KANG ST 51 | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 86 years 11 months | $295,000 |
Sept 2023 | 535 CHOA CHU KANG ST 51 | 2 ROOM | 46 sqm | 01 TO 03 | Model A | 87 years 01 month | $273,000 |
Jul 2023 | 807A CHOA CHU KANG AVE 1 | 2 ROOM | 47 sqm | 04 TO 06 | Model A | 92 years 10 months | $300,000 |
1 of 6
2 ROOM
$352,000
166A TECK WHYE CRES
Dec 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 03 months
See more on 2 ROOM3 ROOM
$490,888
571 CHOA CHU KANG ST 52
Nov 2024
Flat type3 ROOM
Floor area67 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease89 years 03 months
See more on 3 ROOM4 ROOM
$670,000
818B CHOA CHU KANG AVE 1
Sept 2024
Flat type4 ROOM
Floor area92 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease92 years 01 month
See more on 4 ROOM5 ROOM
$770,000
632 CHOA CHU KANG NTH 6
Dec 2024
Flat type5 ROOM
Floor area127 sqm
Storey range13 TO 15
Flat modelPremium Apartment
Remaining lease72 years 02 months
See more on 5 ROOMEXECUTIVE
$915,000
342 CHOA CHU KANG LOOP
Aug 2024
Flat typeEXECUTIVE
Floor area142 sqm
Storey range10 TO 12
Flat modelApartment
Remaining lease67 years 11 months
See more on EXECUTIVE