Towns
KALLANG/WHAMPOA
-
6257 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 7 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 03 months | $297,000 | $6,188 |
Apr 2025 | 1 BEACH RD | 3 ROOM | 68.00 sqm | 07 TO 09 | Improved | 53 years 06 months | $465,000 | $6,838 |
Apr 2025 | 23 BENDEMEER RD | 3 ROOM | 68.00 sqm | 01 TO 03 | Improved | 45 years 10 months | $418,888 | $6,160 |
Apr 2025 | 43 BENDEMEER RD | 3 ROOM | 63.00 sqm | 01 TO 03 | Standard | 54 years 10 months | $328,000 | $5,206 |
Apr 2025 | 47 BENDEMEER RD | 3 ROOM | 65.00 sqm | 01 TO 03 | Improved | 48 years 06 months | $380,000 | $5,846 |
Apr 2025 | 8 BOON KENG RD | 3 ROOM | 68.00 sqm | 01 TO 03 | DBSS | 84 years 10 months | $640,000 | $9,412 |
Apr 2025 | 49 DORSET RD | 3 ROOM | 81.00 sqm | 07 TO 09 | New Generation | 53 years 03 months | $565,000 | $6,975 |
Apr 2025 | 50 DORSET RD | 3 ROOM | 68.00 sqm | 07 TO 09 | New Generation | 53 years 03 months | $488,000 | $7,176 |
Apr 2025 | 12 FARRER PK RD | 3 ROOM | 62.00 sqm | 10 TO 12 | Model A | 78 years 03 months | $650,000 | $10,484 |
Apr 2025 | 72 GEYLANG BAHRU | 3 ROOM | 59.00 sqm | 10 TO 12 | Improved | 48 years | $435,000 | $7,373 |
Apr 2025 | 73 GEYLANG BAHRU | 3 ROOM | 59.00 sqm | 01 TO 03 | Improved | 48 years | $350,000 | $5,932 |
Apr 2025 | 94 GEYLANG BAHRU | 3 ROOM | 82.00 sqm | 07 TO 09 | New Generation | 52 years 10 months | $525,000 | $6,402 |
Apr 2025 | 32 JLN BAHAGIA | 3 ROOM | 56.00 sqm | 04 TO 06 | Standard | 44 years 09 months | $310,000 | $5,536 |
Apr 2025 | 34 JLN BAHAGIA | 3 ROOM | 56.00 sqm | 01 TO 03 | Standard | 44 years 02 months | $315,000 | $5,625 |
Apr 2025 | 32 JLN BAHAGIA | 3 ROOM | 56.00 sqm | 01 TO 03 | Standard | 44 years 10 months | $300,000 | $5,357 |
1 of 418
2 ROOM
$355,000
9 JLN BATU
Apr 2023
Price per sqm$6,121
Flat type2 ROOM
Floor area58.00 sqm
Storey range04 TO 06
Flat modelStandard
Remaining lease46 years 02 months
See more on 2 ROOM3 ROOM
$1,568,000
53 JLN MA'MOR
Jul 2024
Price per sqm$4,276
Flat type3 ROOM
Floor area366.70 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease47 years
See more on 3 ROOM4 ROOM
$1,300,888
8B UPP BOON KENG RD
Oct 2023
Price per sqm$13,274
Flat type4 ROOM
Floor area98.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease92 years 10 months
See more on 4 ROOM5 ROOM
$1,450,000
7 BOON KENG RD
Nov 2024
Price per sqm$12,393
Flat type5 ROOM
Floor area117.00 sqm
Storey range31 TO 33
Flat modelDBSS
Remaining lease85 years 03 months
See more on 5 ROOMEXECUTIVE
$1,318,000
46 BENDEMEER RD
Aug 2024
Price per sqm$9,027
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range19 TO 21
Flat modelApartment
Remaining lease69 years 04 months
See more on EXECUTIVE