Towns
KALLANG/WHAMPOA
-
91 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 7 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 03 months | $297,000 | $6,188 |
Feb 2025 | 6 BEACH RD | 2 ROOM | 42.00 sqm | 10 TO 12 | Standard | 53 years 08 months | $300,000 | $7,143 |
Feb 2025 | 7 JLN BATU | 2 ROOM | 50.00 sqm | 04 TO 06 | Standard | 44 years 05 months | $280,000 | $5,600 |
Feb 2025 | 8 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 05 months | $295,000 | $6,146 |
Feb 2025 | 9 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 05 months | $350,000 | $7,292 |
Jan 2025 | 9 JLN BATU | 2 ROOM | 48.00 sqm | 01 TO 03 | Standard | 44 years 06 months | $288,000 | $6,000 |
Dec 2024 | 9 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 07 months | $325,778 | $6,787 |
Nov 2024 | 805 KING GEORGE'S AVE | 2 ROOM | 44.00 sqm | 04 TO 06 | Improved | 55 years 10 months | $333,000 | $7,568 |
Oct 2024 | 7 JLN BATU | 2 ROOM | 48.00 sqm | 07 TO 09 | Standard | 44 years 09 months | $320,000 | $6,667 |
Aug 2024 | 7 JLN BATU | 2 ROOM | 48.00 sqm | 04 TO 06 | Standard | 44 years 11 months | $275,000 | $5,729 |
Jun 2024 | 7 ST. GEORGE'S LANE | 2 ROOM | 45.00 sqm | 10 TO 12 | Improved | 61 years | $338,888 | $7,531 |
Apr 2024 | 805 KING GEORGE'S AVE | 2 ROOM | 44.00 sqm | 07 TO 09 | Improved | 56 years 05 months | $320,000 | $7,273 |
Apr 2024 | 7 ST. GEORGE'S LANE | 2 ROOM | 45.00 sqm | 04 TO 06 | Improved | 61 years 02 months | $318,000 | $7,067 |
Feb 2024 | 9 JLN BATU | 2 ROOM | 48.00 sqm | 07 TO 09 | Standard | 45 years 05 months | $317,000 | $6,604 |
Oct 2023 | 6 BEACH RD | 2 ROOM | 42.00 sqm | 10 TO 12 | Standard | 55 years | $265,000 | $6,310 |
1 of 7
2 ROOM
$355,000
9 JLN BATU
Apr 2023
Price per sqm$6,121
Flat type2 ROOM
Floor area58.00 sqm
Storey range04 TO 06
Flat modelStandard
Remaining lease46 years 02 months
See more on 2 ROOM3 ROOM
$1,568,000
53 JLN MA'MOR
Jul 2024
Price per sqm$4,276
Flat type3 ROOM
Floor area366.70 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease47 years
See more on 3 ROOM4 ROOM
$1,300,888
8B UPP BOON KENG RD
Oct 2023
Price per sqm$13,274
Flat type4 ROOM
Floor area98.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease92 years 10 months
See more on 4 ROOM5 ROOM
$1,450,000
7 BOON KENG RD
Nov 2024
Price per sqm$12,393
Flat type5 ROOM
Floor area117.00 sqm
Storey range31 TO 33
Flat modelDBSS
Remaining lease85 years 03 months
See more on 5 ROOMEXECUTIVE
$1,318,000
46 BENDEMEER RD
Aug 2024
Price per sqm$9,027
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range19 TO 21
Flat modelApartment
Remaining lease69 years 04 months
See more on EXECUTIVE