Towns
MARINE PARADE
-
7 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Sept 2024 | 15 MARINE TER | 2 ROOM | 43 sqm | 10 TO 12 | Improved | 49 years 07 months | $315,000 |
May 2024 | 16 MARINE TER | 2 ROOM | 42 sqm | 07 TO 09 | Improved | 49 years 11 months | $270,000 |
Oct 2023 | 16 MARINE TER | 2 ROOM | 42 sqm | 10 TO 12 | Improved | 50 years 06 months | $265,000 |
Apr 2021 | 16 MARINE TER | 2 ROOM | 42 sqm | 07 TO 09 | Improved | 52 years 11 months | $240,000 |
Jan 2021 | 15 MARINE TER | 2 ROOM | 42 sqm | 13 TO 15 | Improved | 53 years 03 months | $230,000 |
May 2018 | 16 MARINE TER | 2 ROOM | 42 sqm | 01 TO 03 | Improved | 55 years 11 months | $180,000 |
Apr 2017 | 16 MARINE TER | 2 ROOM | 43 sqm | 04 TO 06 | Improved | 57 years | $238,000 |
1 of 1
2 ROOM
$315,000
15 MARINE TER
Sept 2024
Flat type2 ROOM
Floor area43 sqm
Storey range10 TO 12
Flat modelImproved
Remaining lease49 years 07 months
See more on 2 ROOM3 ROOM
$615,000
31 MARINE CRES
Jul 2024
Flat type3 ROOM
Floor area76 sqm
Storey range10 TO 12
Flat modelImproved
Remaining lease49 years 11 months
See more on 3 ROOM4 ROOM
$711,000
75 MARINE DR
Dec 2024
Flat type4 ROOM
Floor area82 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease50 years 07 months
See more on 4 ROOM5 ROOM
$1,380,000
64 MARINE DR
Jun 2024
Flat type5 ROOM
Floor area157 sqm
Storey range10 TO 12
Flat modelAdjoined flat
Remaining lease50 years 10 months
See more on 5 ROOM