Towns
PUNGGOL
-
395 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 623B PUNGGOL CTRL | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 88 years 05 months | $345,000 |
Dec 2024 | 210C PUNGGOL PL | 2 ROOM | 46 sqm | 01 TO 03 | Model A | 89 years 01 month | $338,000 |
Dec 2024 | 326C SUMANG WALK | 2 ROOM | 47 sqm | 04 TO 06 | 2-room | 93 years 01 month | $396,000 |
Dec 2024 | 327B SUMANG WALK | 2 ROOM | 47 sqm | 16 TO 18 | Model A | 93 years 01 month | $375,000 |
Nov 2024 | 622B PUNGGOL CTRL | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 88 years 06 months | $370,000 |
Nov 2024 | 624C PUNGGOL CTRL | 2 ROOM | 46 sqm | 04 TO 06 | Model A | 88 years 06 months | $365,000 |
Nov 2024 | 221B SUMANG LANE | 2 ROOM | 48 sqm | 13 TO 15 | 2-room | 93 years 02 months | $375,000 |
Nov 2024 | 233A SUMANG LANE | 2 ROOM | 47 sqm | 13 TO 15 | Model A | 93 years 01 month | $383,888 |
Nov 2024 | 327B SUMANG WALK | 2 ROOM | 47 sqm | 07 TO 09 | Model A | 93 years 02 months | $390,000 |
Nov 2024 | 256B SUMANG WALK | 2 ROOM | 47 sqm | 01 TO 03 | 2-room | 91 years 02 months | $355,000 |
Oct 2024 | 210C PUNGGOL PL | 2 ROOM | 46 sqm | 13 TO 15 | Model A | 89 years 03 months | $370,000 |
Oct 2024 | 233A SUMANG LANE | 2 ROOM | 47 sqm | 07 TO 09 | Model A | 93 years 03 months | $376,000 |
Oct 2024 | 232C SUMANG LANE | 2 ROOM | 38 sqm | 13 TO 15 | 2-room | 93 years 02 months | $350,000 |
Oct 2024 | 232C SUMANG LANE | 2 ROOM | 47 sqm | 10 TO 12 | Model A | 93 years 02 months | $401,000 |
Oct 2024 | 327A SUMANG WALK | 2 ROOM | 37 sqm | 10 TO 12 | Model A | 93 years 02 months | $333,000 |
1 of 27
2 ROOM
$401,000
232C SUMANG LANE
Oct 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease93 years 02 months
See more on 2 ROOM3 ROOM
$588,888
306A PUNGGOL PL
Sept 2024
Flat type3 ROOM
Floor area67 sqm
Storey range16 TO 18
Flat modelPremium Apartment
Remaining lease87 years
See more on 3 ROOM4 ROOM
$800,000
274B PUNGGOL PL
Mar 2024
Flat type4 ROOM
Floor area94 sqm
Storey range10 TO 12
Flat modelPremium Apartment
Remaining lease88 years 04 months
See more on 4 ROOM5 ROOM
$1,228,000
269A PUNGGOL FIELD
Jul 2024
Flat type5 ROOM
Floor area149 sqm
Storey range16 TO 18
Flat modelPremium Apartment Loft
Remaining lease87 years 08 months
See more on 5 ROOMEXECUTIVE
$838,000
191 PUNGGOL CTRL
Dec 2024
Flat typeEXECUTIVE
Floor area128 sqm
Storey range13 TO 15
Flat modelPremium Apartment
Remaining lease78 years 06 months
See more on EXECUTIVE