Towns
SENGKANG
-
8126 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 319A ANCHORVALE DR | 4 ROOM | 90 sqm | 13 TO 15 | Model A | 77 years | $600,000 |
Dec 2024 | 353A ANCHORVALE LANE | 4 ROOM | 93 sqm | 04 TO 06 | Model A | 95 years 04 months | $640,000 |
Dec 2024 | 311B ANCHORVALE LANE | 4 ROOM | 95 sqm | 04 TO 06 | Premium Apartment | 76 years 10 months | $591,888 |
Dec 2024 | 306A ANCHORVALE LINK | 4 ROOM | 90 sqm | 10 TO 12 | Model A | 76 years 06 months | $563,000 |
Dec 2024 | 332B ANCHORVALE LINK | 4 ROOM | 92 sqm | 07 TO 09 | Model A | 89 years 08 months | $665,888 |
Dec 2024 | 303B ANCHORVALE LINK | 4 ROOM | 85 sqm | 13 TO 15 | Model A2 | 75 years 09 months | $560,000 |
Dec 2024 | 332A ANCHORVALE LINK | 4 ROOM | 92 sqm | 07 TO 09 | Model A | 89 years 07 months | $645,000 |
Dec 2024 | 332B ANCHORVALE LINK | 4 ROOM | 92 sqm | 04 TO 06 | Model A | 89 years 07 months | $640,000 |
Dec 2024 | 309C ANCHORVALE RD | 4 ROOM | 95 sqm | 01 TO 03 | Premium Apartment | 77 years 01 month | $560,000 |
Dec 2024 | 351D ANCHORVALE RD | 4 ROOM | 92 sqm | 01 TO 03 | Model A | 93 years 07 months | $600,888 |
Dec 2024 | 326A ANCHORVALE RD | 4 ROOM | 92 sqm | 07 TO 09 | Premium Apartment | 89 years 06 months | $652,000 |
Dec 2024 | 351D ANCHORVALE RD | 4 ROOM | 92 sqm | 13 TO 15 | Model A | 93 years 06 months | $686,800 |
Dec 2024 | 266B COMPASSVALE BOW | 4 ROOM | 92 sqm | 10 TO 12 | Premium Apartment | 81 years 09 months | $685,000 |
Dec 2024 | 293B COMPASSVALE CRES | 4 ROOM | 93 sqm | 10 TO 12 | Model A | 91 years 01 month | $715,000 |
Dec 2024 | 288A COMPASSVALE CRES | 4 ROOM | 93 sqm | 07 TO 09 | Premium Apartment | 92 years 01 month | $652,000 |
1 of 542
2 ROOM
$403,000
455A SENGKANG WEST AVE
Sept 2024
Flat type2 ROOM
Floor area48 sqm
Storey range13 TO 15
Flat model2-room
Remaining lease95 years 01 month
See more on 2 ROOM3 ROOM
$600,000
217B COMPASSVALE DR
Oct 2024
Flat type3 ROOM
Floor area68 sqm
Storey range16 TO 18
Flat modelPremium Apartment
Remaining lease91 years 09 months
See more on 3 ROOM4 ROOM
$870,000
277D COMPASSVALE LINK
Aug 2024
Flat type4 ROOM
Floor area90 sqm
Storey range13 TO 15
Flat modelPremium Apartment
Remaining lease83 years 11 months
See more on 4 ROOM5 ROOM
$1,050,000
216B COMPASSVALE DR
Nov 2024
Flat type5 ROOM
Floor area112 sqm
Storey range13 TO 15
Flat modelPremium Apartment
Remaining lease91 years 07 months
See more on 5 ROOMEXECUTIVE
$1,005,000
102 RIVERVALE WALK
Aug 2024
Flat typeEXECUTIVE
Floor area142 sqm
Storey range10 TO 12
Flat modelMaisonette
Remaining lease73 years 08 months
See more on EXECUTIVE