Towns
TOA PAYOH
-
6129 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 124 LOR 1 TOA PAYOH | 3 ROOM | 67 sqm | 04 TO 06 | Improved | 44 years 03 months | $400,000 |
Dec 2024 | 173 LOR 1 TOA PAYOH | 3 ROOM | 77 sqm | 10 TO 12 | Improved | 46 years 09 months | $425,000 |
Dec 2024 | 114 LOR 1 TOA PAYOH | 3 ROOM | 65 sqm | 01 TO 03 | Improved | 41 years 08 months | $360,000 |
Dec 2024 | 98 LOR 1 TOA PAYOH | 3 ROOM | 68 sqm | 01 TO 03 | Improved | 44 years 03 months | $380,000 |
Dec 2024 | 168 LOR 1 TOA PAYOH | 3 ROOM | 76 sqm | 04 TO 06 | Improved | 46 years 08 months | $420,000 |
Dec 2024 | 118 LOR 1 TOA PAYOH | 3 ROOM | 65 sqm | 01 TO 03 | Improved | 42 years 07 months | $350,000 |
Dec 2024 | 173 LOR 1 TOA PAYOH | 3 ROOM | 66 sqm | 01 TO 03 | Improved | 46 years 08 months | $360,000 |
Dec 2024 | 109 LOR 1 TOA PAYOH | 3 ROOM | 66 sqm | 07 TO 09 | Improved | 44 years 02 months | $445,000 |
Dec 2024 | 110 LOR 1 TOA PAYOH | 3 ROOM | 64 sqm | 01 TO 03 | Improved | 41 years 07 months | $360,000 |
Dec 2024 | 85C LOR 4 TOA PAYOH | 3 ROOM | 68 sqm | 07 TO 09 | Improved | 46 years 03 months | $390,000 |
Dec 2024 | 95 LOR 4 TOA PAYOH | 3 ROOM | 60 sqm | 01 TO 03 | Standard | 41 years 09 months | $318,000 |
Dec 2024 | 71 LOR 4 TOA PAYOH | 3 ROOM | 58 sqm | 04 TO 06 | Standard | 43 years 02 months | $332,000 |
Dec 2024 | 66 LOR 4 TOA PAYOH | 3 ROOM | 64 sqm | 04 TO 06 | Standard | 43 years 02 months | $356,000 |
Dec 2024 | 59 LOR 5 TOA PAYOH | 3 ROOM | 61 sqm | 10 TO 12 | Standard | 47 years 03 months | $336,000 |
Dec 2024 | 51 LOR 6 TOA PAYOH | 3 ROOM | 63 sqm | 01 TO 03 | Standard | 57 years 08 months | $360,000 |
1 of 409
2 ROOM
$305,000
51 LOR 6 TOA PAYOH
May 2024
Flat type2 ROOM
Floor area50 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease58 years 03 months
See more on 2 ROOM3 ROOM
$810,000
131A LOR 1 TOA PAYOH
Aug 2024
Flat type3 ROOM
Floor area68 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years 01 month
See more on 3 ROOM4 ROOM
$1,200,888
130A LOR 1 TOA PAYOH
Sept 2024
Flat type4 ROOM
Floor area93 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years
See more on 4 ROOM5 ROOM
$1,568,888
139A LOR 1A TOA PAYOH
Jan 2024
Flat type5 ROOM
Floor area117 sqm
Storey range40 TO 42
Flat modelDBSS
Remaining lease87 years 04 months
See more on 5 ROOMEXECUTIVE
$1,240,000
133 POTONG PASIR AVE 1
Aug 2024
Flat typeEXECUTIVE
Floor area161 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease58 years 07 months
See more on EXECUTIVE