Towns
TOA PAYOH
-
180 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Nov 2024 | 52 LOR 6 TOA PAYOH | 2 ROOM | 43 sqm | 04 TO 06 | Standard | 57 years 09 months | $285,000 |
Sept 2024 | 161 LOR 1 TOA PAYOH | 2 ROOM | 40 sqm | 04 TO 06 | Improved | 46 years 05 months | $295,000 |
Sept 2024 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40 sqm | 04 TO 06 | Standard | 42 years 10 months | $280,000 |
Sept 2024 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40 sqm | 07 TO 09 | Standard | 42 years 10 months | $302,000 |
Sept 2024 | 56 LOR 4 TOA PAYOH | 2 ROOM | 44 sqm | 04 TO 06 | Standard | 41 years 10 months | $265,000 |
Sept 2024 | 54 LOR 5 TOA PAYOH | 2 ROOM | 43 sqm | 01 TO 03 | Standard | 41 years 11 months | $270,000 |
Aug 2024 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40 sqm | 04 TO 06 | Standard | 42 years 11 months | $280,000 |
Aug 2024 | 56 LOR 4 TOA PAYOH | 2 ROOM | 42 sqm | 01 TO 03 | Standard | 41 years 10 months | $280,000 |
Jun 2024 | 160 LOR 1 TOA PAYOH | 2 ROOM | 40 sqm | 04 TO 06 | Improved | 46 years 08 months | $280,000 |
Jun 2024 | 56 LOR 4 TOA PAYOH | 2 ROOM | 42 sqm | 10 TO 12 | Standard | 42 years 02 months | $271,000 |
Jun 2024 | 52 LOR 6 TOA PAYOH | 2 ROOM | 47 sqm | 10 TO 12 | Standard | 58 years 01 month | $293,000 |
May 2024 | 51 LOR 6 TOA PAYOH | 2 ROOM | 50 sqm | 16 TO 18 | Standard | 58 years 03 months | $305,000 |
Mar 2024 | 161 LOR 1 TOA PAYOH | 2 ROOM | 40 sqm | 01 TO 03 | Improved | 47 years | $300,000 |
Mar 2024 | 120 LOR 2 TOA PAYOH | 2 ROOM | 45 sqm | 04 TO 06 | Standard | 43 years 04 months | $290,000 |
Feb 2024 | 58 LOR 4 TOA PAYOH | 2 ROOM | 42 sqm | 10 TO 12 | Standard | 42 years 05 months | $250,000 |
1 of 12
2 ROOM
$305,000
51 LOR 6 TOA PAYOH
May 2024
Flat type2 ROOM
Floor area50 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease58 years 03 months
See more on 2 ROOM3 ROOM
$810,000
131A LOR 1 TOA PAYOH
Aug 2024
Flat type3 ROOM
Floor area68 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years 01 month
See more on 3 ROOM4 ROOM
$1,200,888
130A LOR 1 TOA PAYOH
Sept 2024
Flat type4 ROOM
Floor area93 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years
See more on 4 ROOM5 ROOM
$1,568,888
139A LOR 1A TOA PAYOH
Jan 2024
Flat type5 ROOM
Floor area117 sqm
Storey range40 TO 42
Flat modelDBSS
Remaining lease87 years 04 months
See more on 5 ROOMEXECUTIVE
$1,240,000
133 POTONG PASIR AVE 1
Aug 2024
Flat typeEXECUTIVE
Floor area161 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease58 years 07 months
See more on EXECUTIVE