Towns
TOA PAYOH
-
192 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40.00 sqm | 07 TO 09 | Standard | 42 years 03 months | $315,000 | $7,875 |
Apr 2025 | 61 LOR 5 TOA PAYOH | 2 ROOM | 54.00 sqm | 10 TO 12 | Improved | 41 years 03 months | $300,000 | $5,556 |
Apr 2025 | 52 LOR 6 TOA PAYOH | 2 ROOM | 43.00 sqm | 07 TO 09 | 2-room | 57 years 03 months | $300,000 | $6,977 |
Apr 2025 | 52 LOR 6 TOA PAYOH | 2 ROOM | 52.00 sqm | 04 TO 06 | Standard | 57 years 03 months | $300,000 | $5,769 |
Mar 2025 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40.00 sqm | 07 TO 09 | Standard | 42 years 04 months | $297,000 | $7,425 |
Mar 2025 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40.00 sqm | 04 TO 06 | Standard | 42 years 04 months | $285,000 | $7,125 |
Mar 2025 | 51 LOR 6 TOA PAYOH | 2 ROOM | 50.00 sqm | 01 TO 03 | Standard | 57 years 04 months | $345,000 | $6,900 |
Feb 2025 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40.00 sqm | 04 TO 06 | Standard | 42 years 05 months | $280,000 | $7,000 |
Feb 2025 | 51 LOR 6 TOA PAYOH | 2 ROOM | 50.00 sqm | 07 TO 09 | Standard | 57 years 06 months | $320,000 | $6,400 |
Jan 2025 | 161 LOR 1 TOA PAYOH | 2 ROOM | 40.00 sqm | 07 TO 09 | Improved | 46 years 01 month | $292,000 | $7,300 |
Jan 2025 | 56 LOR 4 TOA PAYOH | 2 ROOM | 42.00 sqm | 01 TO 03 | Standard | 41 years 07 months | $268,000 | $6,381 |
Jan 2025 | 54 LOR 5 TOA PAYOH | 2 ROOM | 43.00 sqm | 07 TO 09 | Standard | 41 years 07 months | $280,000 | $6,512 |
Nov 2024 | 52 LOR 6 TOA PAYOH | 2 ROOM | 43.00 sqm | 04 TO 06 | Standard | 57 years 09 months | $285,000 | $6,628 |
Sept 2024 | 161 LOR 1 TOA PAYOH | 2 ROOM | 40.00 sqm | 04 TO 06 | Improved | 46 years 05 months | $295,000 | $7,375 |
Sept 2024 | 120 LOR 2 TOA PAYOH | 2 ROOM | 40.00 sqm | 04 TO 06 | Standard | 42 years 10 months | $280,000 | $7,000 |
1 of 13
2 ROOM
$345,000
51 LOR 6 TOA PAYOH
Mar 2025
Price per sqm$6,900
Flat type2 ROOM
Floor area50.00 sqm
Storey range01 TO 03
Flat modelStandard
Remaining lease57 years 04 months
See more on 2 ROOM3 ROOM
$900,000
115C ALKAFF CRES
Dec 2024
Price per sqm$12,676
Flat type3 ROOM
Floor area71.00 sqm
Storey range13 TO 15
Flat modelModel A
Remaining lease95 years 01 month
See more on 3 ROOM4 ROOM
$1,258,888
118A ALKAFF CRES
Feb 2025
Price per sqm$12,978
Flat type4 ROOM
Floor area97.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease94 years 10 months
See more on 4 ROOM5 ROOM
$1,600,000
138A LOR 1A TOA PAYOH
Jan 2025
Price per sqm$13,675
Flat type5 ROOM
Floor area117.00 sqm
Storey range19 TO 21
Flat modelDBSS
Remaining lease86 years 06 months
See more on 5 ROOMEXECUTIVE
$1,260,000
124 POTONG PASIR AVE 1
Feb 2025
Price per sqm$7,826
Flat typeEXECUTIVE
Floor area161.00 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease58 years 03 months
See more on EXECUTIVE