Towns
TOA PAYOH
-
1943 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 106A BIDADARI PK DR | 4 ROOM | 94 sqm | 01 TO 03 | Model A | 94 years 10 months | $995,000 |
Dec 2024 | 105B BIDADARI PK DR | 4 ROOM | 94 sqm | 16 TO 18 | Model A | 94 years 09 months | $1,138,000 |
Dec 2024 | 106A BIDADARI PK DR | 4 ROOM | 94 sqm | 07 TO 09 | Model A | 94 years 09 months | $1,090,888 |
Dec 2024 | 105B BIDADARI PK DR | 4 ROOM | 94 sqm | 10 TO 12 | Model A | 94 years 09 months | $1,120,000 |
Dec 2024 | 106B BIDADARI PK DR | 4 ROOM | 94 sqm | 04 TO 06 | Model A | 94 years 09 months | $1,150,000 |
Dec 2024 | 17 JOO SENG RD | 4 ROOM | 103 sqm | 07 TO 09 | Model A | 58 years 01 month | $600,000 |
Dec 2024 | 251 KIM KEAT LINK | 4 ROOM | 104 sqm | 04 TO 06 | Model A | 63 years 01 month | $665,000 |
Dec 2024 | 131A LOR 1 TOA PAYOH | 4 ROOM | 93 sqm | 10 TO 12 | Model A | 92 years 10 months | $1,118,000 |
Dec 2024 | 130B LOR 1 TOA PAYOH | 4 ROOM | 93 sqm | 10 TO 12 | Model A | 92 years 09 months | $1,100,000 |
Dec 2024 | 130B LOR 1 TOA PAYOH | 4 ROOM | 93 sqm | 04 TO 06 | Model A | 92 years 09 months | $989,800 |
Dec 2024 | 131A LOR 1 TOA PAYOH | 4 ROOM | 93 sqm | 07 TO 09 | Model A | 92 years 09 months | $1,070,000 |
Dec 2024 | 147 LOR 2 TOA PAYOH | 4 ROOM | 91 sqm | 22 TO 24 | Model A | 80 years 03 months | $938,000 |
Dec 2024 | 144 LOR 2 TOA PAYOH | 4 ROOM | 90 sqm | 04 TO 06 | Model A | 76 years 10 months | $720,000 |
Dec 2024 | 86 LOR 2 TOA PAYOH | 4 ROOM | 105 sqm | 01 TO 03 | Model A | 71 years 06 months | $805,000 |
Dec 2024 | 147 LOR 2 TOA PAYOH | 4 ROOM | 91 sqm | 16 TO 18 | Model A | 80 years 02 months | $858,000 |
1 of 130
2 ROOM
$305,000
51 LOR 6 TOA PAYOH
May 2024
Flat type2 ROOM
Floor area50 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease58 years 03 months
See more on 2 ROOM3 ROOM
$810,000
131A LOR 1 TOA PAYOH
Aug 2024
Flat type3 ROOM
Floor area68 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years 01 month
See more on 3 ROOM4 ROOM
$1,200,888
130A LOR 1 TOA PAYOH
Sept 2024
Flat type4 ROOM
Floor area93 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years
See more on 4 ROOM5 ROOM
$1,568,888
139A LOR 1A TOA PAYOH
Jan 2024
Flat type5 ROOM
Floor area117 sqm
Storey range40 TO 42
Flat modelDBSS
Remaining lease87 years 04 months
See more on 5 ROOMEXECUTIVE
$1,240,000
133 POTONG PASIR AVE 1
Aug 2024
Flat typeEXECUTIVE
Floor area161 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease58 years 07 months
See more on EXECUTIVE