Towns
TOA PAYOH
-
1132 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 106A BIDADARI PK DR | 5 ROOM | 114 sqm | 10 TO 12 | Improved | 94 years 10 months | $1,340,000 |
Dec 2024 | 239 LOR 1 TOA PAYOH | 5 ROOM | 122 sqm | 19 TO 21 | Improved | 60 years 11 months | $900,000 |
Dec 2024 | 156 LOR 1 TOA PAYOH | 5 ROOM | 121 sqm | 07 TO 09 | Improved | 73 years 04 months | $1,000,000 |
Dec 2024 | 153A LOR 1 TOA PAYOH | 5 ROOM | 124 sqm | 10 TO 12 | Improved | 73 years 02 months | $1,100,000 |
Dec 2024 | 138C LOR 1A TOA PAYOH | 5 ROOM | 114 sqm | 25 TO 27 | DBSS | 86 years 06 months | $1,370,000 |
Dec 2024 | 143 LOR 2 TOA PAYOH | 5 ROOM | 110 sqm | 25 TO 27 | Improved | 76 years 11 months | $1,110,000 |
Dec 2024 | 60 LOR 4 TOA PAYOH | 5 ROOM | 120 sqm | 07 TO 09 | Improved | 73 years 11 months | $970,000 |
Dec 2024 | 121 POTONG PASIR AVE 1 | 5 ROOM | 135 sqm | 13 TO 15 | Model A | 58 years 07 months | $1,039,998 |
Nov 2024 | 106B BIDADARI PK DR | 5 ROOM | 113 sqm | 04 TO 06 | Improved | 94 years 10 months | $1,188,888 |
Nov 2024 | 105A BIDADARI PK DR | 5 ROOM | 114 sqm | 04 TO 06 | Improved | 94 years 10 months | $1,195,000 |
Nov 2024 | 106A BIDADARI PK DR | 5 ROOM | 114 sqm | 07 TO 09 | Improved | 94 years 10 months | $1,310,000 |
Nov 2024 | 153A LOR 1 TOA PAYOH | 5 ROOM | 121 sqm | 10 TO 12 | Improved | 73 years 03 months | $1,165,000 |
Nov 2024 | 138C LOR 1A TOA PAYOH | 5 ROOM | 110 sqm | 16 TO 18 | DBSS | 86 years 07 months | $1,300,000 |
Nov 2024 | 138B LOR 1A TOA PAYOH | 5 ROOM | 110 sqm | 13 TO 15 | DBSS | 86 years 07 months | $1,068,888 |
Nov 2024 | 139A LOR 1A TOA PAYOH | 5 ROOM | 114 sqm | 22 TO 24 | DBSS | 86 years 07 months | $1,460,000 |
1 of 76
2 ROOM
$305,000
51 LOR 6 TOA PAYOH
May 2024
Flat type2 ROOM
Floor area50 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease58 years 03 months
See more on 2 ROOM3 ROOM
$810,000
131A LOR 1 TOA PAYOH
Aug 2024
Flat type3 ROOM
Floor area68 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years 01 month
See more on 3 ROOM4 ROOM
$1,200,888
130A LOR 1 TOA PAYOH
Sept 2024
Flat type4 ROOM
Floor area93 sqm
Storey range37 TO 39
Flat modelModel A
Remaining lease93 years
See more on 4 ROOM5 ROOM
$1,568,888
139A LOR 1A TOA PAYOH
Jan 2024
Flat type5 ROOM
Floor area117 sqm
Storey range40 TO 42
Flat modelDBSS
Remaining lease87 years 04 months
See more on 5 ROOMEXECUTIVE
$1,240,000
133 POTONG PASIR AVE 1
Aug 2024
Flat typeEXECUTIVE
Floor area161 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease58 years 07 months
See more on EXECUTIVE