Towns
PASIR RIS
-
5746 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 639 PASIR RIS DR 1 | 4 ROOM | 104 sqm | 10 TO 12 | Model A | 69 years 08 months | $615,000 |
Dec 2024 | 627 PASIR RIS DR 3 | 4 ROOM | 104 sqm | 10 TO 12 | Model A | 69 years 08 months | $608,000 |
Dec 2024 | 478 PASIR RIS DR 4 | 4 ROOM | 114 sqm | 07 TO 09 | Model A | 66 years 11 months | $635,000 |
Dec 2024 | 416 PASIR RIS DR 6 | 4 ROOM | 105 sqm | 10 TO 12 | Model A | 64 years 02 months | $660,000 |
Dec 2024 | 406 PASIR RIS DR 6 | 4 ROOM | 106 sqm | 01 TO 03 | Model A | 64 years 02 months | $600,000 |
Dec 2024 | 476 PASIR RIS DR 6 | 4 ROOM | 110 sqm | 01 TO 03 | Model A | 64 years 01 month | $590,000 |
Dec 2024 | 407 PASIR RIS DR 6 | 4 ROOM | 113 sqm | 04 TO 06 | Model A | 64 years 04 months | $680,000 |
Dec 2024 | 467 PASIR RIS DR 6 | 4 ROOM | 105 sqm | 04 TO 06 | Model A | 63 years 07 months | $610,000 |
Dec 2024 | 115 PASIR RIS ST 11 | 4 ROOM | 103 sqm | 04 TO 06 | Model A | 63 years 05 months | $575,000 |
Dec 2024 | 109 PASIR RIS ST 11 | 4 ROOM | 94 sqm | 04 TO 06 | New Generation | 64 years 11 months | $580,000 |
Dec 2024 | 124 PASIR RIS ST 11 | 4 ROOM | 103 sqm | 10 TO 12 | Model A | 63 years 05 months | $560,000 |
Dec 2024 | 103 PASIR RIS ST 12 | 4 ROOM | 104 sqm | 01 TO 03 | Model A | 63 years 06 months | $570,000 |
Dec 2024 | 103 PASIR RIS ST 12 | 4 ROOM | 104 sqm | 04 TO 06 | Model A | 63 years 05 months | $600,000 |
Dec 2024 | 226 PASIR RIS ST 21 | 4 ROOM | 107 sqm | 10 TO 12 | Model A | 67 years 09 months | $608,000 |
Dec 2024 | 216 PASIR RIS ST 21 | 4 ROOM | 108 sqm | 07 TO 09 | Model A | 67 years 08 months | $610,000 |
1 of 384
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Flat type3 ROOM
Floor area65 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530D PASIR RIS DR 1
Oct 2024
Flat type4 ROOM
Floor area86 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 09 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Flat type5 ROOM
Floor area105 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Flat typeEXECUTIVE
Floor area188 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE