Towns
PASIR RIS
-
1487 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 649 PASIR RIS DR 10 | EXECUTIVE | 145 sqm | 04 TO 06 | Apartment | 69 years 11 months | $858,000 |
Dec 2024 | 646 PASIR RIS DR 10 | EXECUTIVE | 145 sqm | 10 TO 12 | Apartment | 69 years 10 months | $880,000 |
Dec 2024 | 643 PASIR RIS DR 10 | EXECUTIVE | 145 sqm | 07 TO 09 | Apartment | 69 years 09 months | $890,000 |
Dec 2024 | 645 PASIR RIS DR 10 | EXECUTIVE | 146 sqm | 04 TO 06 | Apartment | 69 years 10 months | $878,000 |
Dec 2024 | 459 PASIR RIS DR 4 | EXECUTIVE | 142 sqm | 07 TO 09 | Apartment | 67 years 01 month | $890,000 |
Dec 2024 | 422 PASIR RIS DR 6 | EXECUTIVE | 151 sqm | 01 TO 03 | Maisonette | 63 years 11 months | $912,000 |
Dec 2024 | 129 PASIR RIS ST 11 | EXECUTIVE | 151 sqm | 04 TO 06 | Maisonette | 63 years 01 month | $918,888 |
Dec 2024 | 129 PASIR RIS ST 11 | EXECUTIVE | 146 sqm | 04 TO 06 | Maisonette | 63 years 01 month | $850,000 |
Dec 2024 | 250 PASIR RIS ST 21 | EXECUTIVE | 145 sqm | 01 TO 03 | Apartment | 67 years 09 months | $810,000 |
Dec 2024 | 248 PASIR RIS ST 21 | EXECUTIVE | 150 sqm | 07 TO 09 | Apartment | 67 years 09 months | $860,000 |
Dec 2024 | 251 PASIR RIS ST 21 | EXECUTIVE | 148 sqm | 04 TO 06 | Apartment | 67 years 08 months | $875,000 |
Dec 2024 | 466 PASIR RIS ST 41 | EXECUTIVE | 156 sqm | 01 TO 03 | Maisonette | 67 years 02 months | $920,088 |
Dec 2024 | 547 PASIR RIS ST 51 | EXECUTIVE | 143 sqm | 07 TO 09 | Apartment | 66 years 11 months | $945,000 |
Dec 2024 | 500 PASIR RIS ST 52 | EXECUTIVE | 146 sqm | 13 TO 15 | Apartment | 68 years 02 months | $970,000 |
Dec 2024 | 714 PASIR RIS ST 72 | EXECUTIVE | 146 sqm | 07 TO 09 | Apartment | 70 years 07 months | $975,000 |
1 of 100
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Flat type3 ROOM
Floor area65 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530D PASIR RIS DR 1
Oct 2024
Flat type4 ROOM
Floor area86 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 09 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Flat type5 ROOM
Floor area105 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Flat typeEXECUTIVE
Floor area188 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE