Towns
PASIR RIS
-
1539 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 609 ELIAS RD | EXECUTIVE | 155.00 sqm | 13 TO 15 | Apartment | 69 years 04 months | $1,055,000 | $6,806 |
Apr 2025 | 649 PASIR RIS DR 10 | EXECUTIVE | 145.00 sqm | 04 TO 06 | Apartment | 69 years 06 months | $870,000 | $6,000 |
Apr 2025 | 643 PASIR RIS DR 10 | EXECUTIVE | 148.00 sqm | 10 TO 12 | Apartment | 69 years 05 months | $940,000 | $6,351 |
Apr 2025 | 456 PASIR RIS DR 4 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Apartment | 66 years 09 months | $905,000 | $6,199 |
Apr 2025 | 111 PASIR RIS ST 11 | EXECUTIVE | 145.00 sqm | 01 TO 03 | Maisonette | 64 years 01 month | $920,000 | $6,345 |
Apr 2025 | 108 PASIR RIS ST 12 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 62 years 06 months | $920,000 | $6,301 |
Apr 2025 | 244 PASIR RIS ST 21 | EXECUTIVE | 148.00 sqm | 07 TO 09 | Apartment | 67 years 04 months | $870,000 | $5,878 |
Apr 2025 | 235 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Apartment | 67 years 04 months | $840,000 | $5,753 |
Apr 2025 | 222 PASIR RIS ST 21 | EXECUTIVE | 150.00 sqm | 01 TO 03 | Apartment | 67 years 04 months | $835,000 | $5,567 |
Apr 2025 | 271 PASIR RIS ST 21 | EXECUTIVE | 144.00 sqm | 04 TO 06 | Apartment | 68 years 07 months | $860,000 | $5,972 |
Apr 2025 | 206 PASIR RIS ST 21 | EXECUTIVE | 145.00 sqm | 10 TO 12 | Apartment | 67 years 06 months | $846,000 | $5,834 |
Apr 2025 | 466 PASIR RIS ST 41 | EXECUTIVE | 144.00 sqm | 04 TO 06 | Apartment | 66 years 09 months | $920,000 | $6,389 |
Apr 2025 | 464 PASIR RIS ST 41 | EXECUTIVE | 156.00 sqm | 01 TO 03 | Maisonette | 66 years 09 months | $883,000 | $5,660 |
Apr 2025 | 508 PASIR RIS ST 52 | EXECUTIVE | 148.00 sqm | 13 TO 15 | Apartment | 67 years 07 months | $988,000 | $6,676 |
Apr 2025 | 503 PASIR RIS ST 52 | EXECUTIVE | 147.00 sqm | 13 TO 15 | Apartment | 67 years 09 months | $1,000,000 | $6,803 |
1 of 103
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Price per sqm$9,149
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Price per sqm$9,900
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530C PASIR RIS DR 1
Jan 2025
Price per sqm$9,826
Flat type4 ROOM
Floor area86.00 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 05 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE