Towns
PASIR RIS
-
151 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 1 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 01 TO 03 | Improved | 54 years 04 months | $350,000 | $5,303 |
Apr 2025 | 5 CHANGI VILLAGE RD | 3 ROOM | 76.00 sqm | 01 TO 03 | Improved | 55 years 04 months | $438,000 | $5,763 |
Apr 2025 | 527C PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 89 years 04 months | $592,000 | $8,706 |
Mar 2025 | 1 CHANGI VILLAGE RD | 3 ROOM | 67.00 sqm | 04 TO 06 | Improved | 54 years 05 months | $365,000 | $5,448 |
Feb 2025 | 5 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 01 TO 03 | Improved | 55 years 06 months | $355,000 | $5,379 |
Feb 2025 | 527D PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 89 years 06 months | $565,000 | $8,309 |
Feb 2025 | 527D PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 89 years 06 months | $538,000 | $7,912 |
Nov 2024 | 530C PASIR RIS DR 1 | 3 ROOM | 65.00 sqm | 01 TO 03 | DBSS | 89 years 09 months | $615,000 | $9,462 |
Nov 2024 | 530C PASIR RIS DR 1 | 3 ROOM | 65.00 sqm | 01 TO 03 | DBSS | 89 years 07 months | $590,000 | $9,077 |
Oct 2024 | 1 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 04 TO 06 | Improved | 54 years 10 months | $365,000 | $5,530 |
Oct 2024 | 4 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 01 TO 03 | Improved | 54 years 10 months | $355,000 | $5,379 |
Oct 2024 | 528A PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 89 years 10 months | $534,000 | $7,853 |
Oct 2024 | 527B PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 13 TO 15 | Model A | 89 years 10 months | $580,000 | $8,529 |
Aug 2024 | 1 CHANGI VILLAGE RD | 3 ROOM | 67.00 sqm | 04 TO 06 | Improved | 55 years | $355,000 | $5,299 |
Aug 2024 | 527C PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 90 years | $525,000 | $7,721 |
1 of 11
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Price per sqm$9,149
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Price per sqm$9,900
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530C PASIR RIS DR 1
Jan 2025
Price per sqm$9,826
Flat type4 ROOM
Floor area86.00 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 05 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE