Towns
PASIR RIS
-
144 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Nov 2024 | 530C PASIR RIS DR 1 | 3 ROOM | 65 sqm | 01 TO 03 | DBSS | 89 years 09 months | $615,000 |
Nov 2024 | 530C PASIR RIS DR 1 | 3 ROOM | 65 sqm | 01 TO 03 | DBSS | 89 years 07 months | $590,000 |
Oct 2024 | 1 CHANGI VILLAGE RD | 3 ROOM | 66 sqm | 04 TO 06 | Improved | 54 years 10 months | $365,000 |
Oct 2024 | 4 CHANGI VILLAGE RD | 3 ROOM | 66 sqm | 01 TO 03 | Improved | 54 years 10 months | $355,000 |
Oct 2024 | 528A PASIR RIS ST 51 | 3 ROOM | 68 sqm | 01 TO 03 | Model A | 89 years 10 months | $534,000 |
Oct 2024 | 527B PASIR RIS ST 51 | 3 ROOM | 68 sqm | 13 TO 15 | Model A | 89 years 10 months | $580,000 |
Aug 2024 | 1 CHANGI VILLAGE RD | 3 ROOM | 67 sqm | 04 TO 06 | Improved | 55 years | $355,000 |
Aug 2024 | 527C PASIR RIS ST 51 | 3 ROOM | 68 sqm | 01 TO 03 | Model A | 90 years | $525,000 |
May 2024 | 527C PASIR RIS ST 51 | 3 ROOM | 68 sqm | 04 TO 06 | Model A | 90 years 03 months | $525,000 |
May 2024 | 527D PASIR RIS ST 51 | 3 ROOM | 68 sqm | 10 TO 12 | Model A | 90 years 03 months | $540,888 |
Apr 2024 | 530A PASIR RIS DR 1 | 3 ROOM | 65 sqm | 10 TO 12 | DBSS | 90 years 02 months | $639,000 |
Mar 2024 | 527B PASIR RIS ST 51 | 3 ROOM | 68 sqm | 04 TO 06 | Model A | 90 years 04 months | $520,000 |
Feb 2024 | 527D PASIR RIS ST 51 | 3 ROOM | 68 sqm | 10 TO 12 | Model A | 90 years 07 months | $535,000 |
Feb 2024 | 528A PASIR RIS ST 51 | 3 ROOM | 68 sqm | 07 TO 09 | Model A | 90 years 06 months | $530,000 |
Feb 2024 | 527C PASIR RIS ST 51 | 3 ROOM | 68 sqm | 10 TO 12 | Model A | 90 years 06 months | $550,000 |
1 of 10
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Flat type3 ROOM
Floor area65 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530D PASIR RIS DR 1
Oct 2024
Flat type4 ROOM
Floor area86 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 09 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Flat type5 ROOM
Floor area105 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Flat typeEXECUTIVE
Floor area188 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE