Towns
PASIR RIS
-
1811 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 613 ELIAS RD | 5 ROOM | 128 sqm | 01 TO 03 | Improved | 70 years 08 months | $740,000 |
Dec 2024 | 231 PASIR RIS DR 4 | 5 ROOM | 128 sqm | 04 TO 06 | Improved | 67 years 10 months | $720,000 |
Dec 2024 | 146 PASIR RIS ST 11 | 5 ROOM | 127 sqm | 04 TO 06 | Improved | 69 years 02 months | $670,000 |
Dec 2024 | 196 PASIR RIS ST 12 | 5 ROOM | 124 sqm | 10 TO 12 | Improved | 67 years 11 months | $715,000 |
Dec 2024 | 255 PASIR RIS ST 21 | 5 ROOM | 128 sqm | 04 TO 06 | Improved | 68 years 02 months | $700,000 |
Dec 2024 | 565 PASIR RIS ST 51 | 5 ROOM | 123 sqm | 07 TO 09 | Improved | 67 years 02 months | $755,000 |
Dec 2024 | 774 PASIR RIS ST 71 | 5 ROOM | 128 sqm | 07 TO 09 | Improved | 70 years 10 months | $760,000 |
Nov 2024 | 613 ELIAS RD | 5 ROOM | 128 sqm | 10 TO 12 | Improved | 70 years 09 months | $770,000 |
Nov 2024 | 626 PASIR RIS DR 3 | 5 ROOM | 121 sqm | 07 TO 09 | Improved | 69 years 09 months | $709,888 |
Nov 2024 | 626 PASIR RIS DR 3 | 5 ROOM | 121 sqm | 04 TO 06 | Improved | 69 years 09 months | $700,000 |
Nov 2024 | 140 PASIR RIS ST 11 | 5 ROOM | 127 sqm | 04 TO 06 | Improved | 68 years 06 months | $640,000 |
Nov 2024 | 199 PASIR RIS ST 12 | 5 ROOM | 125 sqm | 07 TO 09 | Improved | 68 years | $690,000 |
Nov 2024 | 196 PASIR RIS ST 12 | 5 ROOM | 124 sqm | 10 TO 12 | Improved | 67 years 11 months | $710,000 |
Nov 2024 | 274 PASIR RIS ST 21 | 5 ROOM | 123 sqm | 04 TO 06 | Improved | 68 years 07 months | $650,000 |
Nov 2024 | 212 PASIR RIS ST 21 | 5 ROOM | 132 sqm | 07 TO 09 | Model A | 67 years 10 months | $700,000 |
1 of 121
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Flat type2 ROOM
Floor area47 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Flat type3 ROOM
Floor area65 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$845,000
530D PASIR RIS DR 1
Oct 2024
Flat type4 ROOM
Floor area86 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease89 years 09 months
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Flat type5 ROOM
Floor area105 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Flat typeEXECUTIVE
Floor area188 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE