Towns
WOODLANDS
-
1534 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | |
---|---|---|---|---|---|---|---|
Dec 2024 | 515 WOODLANDS DR 14 | EXECUTIVE | 147 sqm | 10 TO 12 | Premium Apartment | 73 years 04 months | $948,000 |
Dec 2024 | 510 WOODLANDS DR 14 | EXECUTIVE | 147 sqm | 10 TO 12 | Premium Apartment | 73 years 04 months | $880,000 |
Dec 2024 | 587 WOODLANDS DR 16 | EXECUTIVE | 131 sqm | 01 TO 03 | Apartment | 75 years 09 months | $770,000 |
Dec 2024 | 587 WOODLANDS DR 16 | EXECUTIVE | 131 sqm | 07 TO 09 | Apartment | 75 years 09 months | $755,000 |
Dec 2024 | 893D WOODLANDS DR 50 | EXECUTIVE | 140 sqm | 04 TO 06 | Apartment | 70 years 11 months | $805,000 |
Dec 2024 | 681C WOODLANDS DR 62 | EXECUTIVE | 144 sqm | 13 TO 15 | Premium Apartment | 74 years 04 months | $848,000 |
Dec 2024 | 681B WOODLANDS DR 62 | EXECUTIVE | 144 sqm | 13 TO 15 | Premium Apartment | 74 years 03 months | $880,000 |
Dec 2024 | 670 WOODLANDS DR 71 | EXECUTIVE | 130 sqm | 04 TO 06 | Apartment | 74 years 09 months | $800,000 |
Dec 2024 | 797 WOODLANDS DR 72 | EXECUTIVE | 141 sqm | 01 TO 03 | Maisonette | 71 years 11 months | $820,000 |
Dec 2024 | 833 WOODLANDS ST 83 | EXECUTIVE | 151 sqm | 01 TO 03 | Maisonette | 63 years 09 months | $800,000 |
Dec 2024 | 867 WOODLANDS ST 83 | EXECUTIVE | 145 sqm | 04 TO 06 | Apartment | 70 years 04 months | $828,888 |
Nov 2024 | 204 MARSILING DR | EXECUTIVE | 163 sqm | 04 TO 06 | Adjoined flat | 55 years 06 months | $740,000 |
Nov 2024 | 115 MARSILING RISE | EXECUTIVE | 184 sqm | 01 TO 03 | Apartment | 69 years 06 months | $900,000 |
Nov 2024 | 340 WOODLANDS AVE 1 | EXECUTIVE | 162 sqm | 10 TO 12 | Apartment | 69 years 10 months | $975,000 |
Nov 2024 | 308 WOODLANDS AVE 1 | EXECUTIVE | 147 sqm | 04 TO 06 | Apartment | 68 years 03 months | $830,000 |
1 of 103
2 ROOM
$408,000
182A WOODLANDS ST 13
Sept 2024
Flat type2 ROOM
Floor area47 sqm
Storey range25 TO 27
Flat modelModel A
Remaining lease94 years 02 months
See more on 2 ROOM3 ROOM
$555,888
302A WOODLANDS ST 31
Dec 2024
Flat type3 ROOM
Floor area67 sqm
Storey range13 TO 15
Flat modelModel A
Remaining lease90 years 11 months
See more on 3 ROOM4 ROOM
$728,888
183C WOODLANDS ST 13
Nov 2024
Flat type4 ROOM
Floor area93 sqm
Storey range25 TO 27
Flat modelModel A
Remaining lease94 years
See more on 4 ROOM5 ROOM
$826,000
183B WOODLANDS ST 13
May 2024
Flat type5 ROOM
Floor area113 sqm
Storey range16 TO 18
Flat modelImproved
Remaining lease94 years 06 months
See more on 5 ROOMEXECUTIVE
$1,155,000
816 WOODLANDS ST 82
Oct 2024
Flat typeEXECUTIVE
Floor area177 sqm
Storey range10 TO 12
Flat modelApartment
Remaining lease69 years 03 months
See more on EXECUTIVE